| Wattage | 22w |
|---|---|
| Colour Temperature | 4000K – CW |
| Lumen Output | 2,700Lm |
| Lumen Output / W | 135Lm / W |
| CRI | >80 |
| Beam Angle° | 120° |
| IP Rating | IP20 |
| LED Type | Samsung SMD 2835 LED Chips |
| SDCM | <6 |
| LM80 | L70 >54,000Hrs |
| Power Supply | Tridonic Driver |
| Power Factor | 0.90 |
| Voltage | AC 220 – 240V |
| Frequency | 50 – 60Hz |
| Working Temperature | 0°C ~+ 40°C |
| Battery Type | LiFePO4 – 6.4V |
| Product Dimensions | 91mm x 622mm x 124mm |
| Product Materials | Housing – Steel |
| Fitting Protection Classification | Class I |
| Emergency Run Time | Up To 3 Hours |
| Mounting Options | Surface Mount |
| Warranty | 5 Years |




























